There are 1,222 Chilis restaurants in the United States. The state with the most Chili’s locations is Texas, with 216 restaurants. That’s about 1 out of every 5 Chili’s in the whole country! Texas has more Chili’s than any other place because the restaurant started there. So if you’re in Texas, you’re pretty likely to see a Chili’s nearby. It’s a popular spot for burgers, ribs, and fun family meals.
| Name | City | State | Address |
|---|---|---|---|
| Silsbee | Silsbee | TX | 1010 Hwy 96 S, Silsbee, TX, 77656 |
| Dimond Mall | Anchorage | AK | 800 E Dimond Blvd '162', Anchorage, AK, 99515 |
| Gadsden | Gadsden | AL | 340 Albert Rains Blvd, Gadsden, AL, 35901 |
| Madison | Madison | AL | 8628 Highway 72 W, Madison, AL, 35758 |
| Florence | Florence | AL | 370-A Cox Creek Parkway, Florence, AL, 35630 |
| Mobile | Mobile | AL | 790 Schillinger Road South, Mobile, AL, 36695 |
| Fultondale | Fultondale | AL | 203 Howell St, Fultondale, AL, 35068 |
| Decatur | Decatur | AL | 1003 Beltline Road Sw, Decatur, AL, 35601 |
| Trussville | Trussville | AL | 1676 Gadsden Highway, Birmingham, AL, 35235 |
| Waldorf | Waldorf | MD | 2960 Festival Way, Waldorf, MD, 20601 |
Chilis-MenuPrice.com is an independent informational platform and is not affiliated with, endorsed by, or sponsored by Chili’s Grill & Bar or any of its subsidiaries. All menu items, prices, names, images, and trademarks displayed on this website are the property of their respective owners. For the most accurate and official information, please visit the official Chili’s website at www.chilis.com
